![]() |
John Martin Reservoir Weather Center
|
|
Humidity
58%
|
Pressure
30.06"
|
Wind
1.4
mph (SSW)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 63°F | 67°F | 70°F | 74°F | 77°F | 78°F | 79°F | 80°F | 79°F | 77°F | 74°F | 80°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 88°F | 87°F | 78°F | 73°F | 73°F | 72°F | 73°F | 72°F | 70°F | 68°F | 67°F |
Feels Like | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 61°F | 66°F | 69°F | 73°F | 76°F | 78°F | 79°F | 80°F | 79°F | 76°F | 73°F | 80°F | 77°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 85°F | 84°F | 77°F | 72°F | 72°F | 71°F | 72°F | 71°F | 69°F | 67°F | 66°F |
Cloudiness | 91% | 89% | 89% | 90% | 92% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 88% | 66% | 65% | 48% | 61% | 54% | 14% | 12% | 39% | 52% | 61% | 68% | 100% | 59% | 74% | 83% | 66% | 56% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 58% | 58% | 59% | 60% | 61% | 58% | 52% | 47% | 43% | 39% | 35% | 30% | 25% | 25% | 28% | 38% | 32% | 34% | 38% | 40% | 42% | 44% | 46% | 46% | 45% | 44% | 45% | 45% | 47% | 46% | 41% | 36% | 32% | 27% | 25% | 24% | 25% | 28% | 43% | 50% | 50% | 52% | 49% | 51% | 54% | 55% | 56% |
Dew Point | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 50°F | 50°F | 51°F | 52°F | 51°F | 51°F | 49°F | 46°F | 46°F | 48°F | 50°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.71" | 29.68" | 29.62" | 29.59" | 29.56" | 29.53" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" |
Wind Speed | 1.4 mph | 1.4 mph | 1.8 mph | 1.2 mph | 3.6 mph | 5.7 mph | 7.6 mph | 9.9 mph | 10.1 mph | 10.4 mph | 11.8 mph | 11.9 mph | 12.1 mph | 11 mph | 9.2 mph | 12.2 mph | 12.4 mph | 16.4 mph | 13.3 mph | 12.5 mph | 14.2 mph | 8.9 mph | 11.4 mph | 15.1 mph | 16.7 mph | 16.3 mph | 16.6 mph | 17.3 mph | 17.4 mph | 16.5 mph | 17.1 mph | 20.5 mph | 20.4 mph | 20.3 mph | 19.8 mph | 20.2 mph | 20.4 mph | 21.8 mph | 26.4 mph | 15.1 mph | 7.3 mph | 1.5 mph | 5.6 mph | 13.2 mph | 13.7 mph | 11 mph | 9.8 mph | 9.1 mph |
Wind Direction |
![]() 214° SW | ![]() 195° SSW | ![]() 188° S | ![]() 78° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 71° ENE | ![]() 74° ENE | ![]() 91° E | ![]() 98° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 136° SE | ![]() 148° SSE | ![]() 166° SSE | ![]() 84° E | ![]() 187° S | ![]() 225° SW | ![]() 203° SSW | ![]() 222° SW | ![]() 208° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 288° WNW | ![]() 358° N | ![]() 248° WSW | ![]() 165° SSE | ![]() 204° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 221° SW | ![]() 212° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
39% |
Saturday
Oct 11 |
![]() Rain |
88 °F
|
69 °F
|
20% |
27% |
Sunday
Oct 12 |
![]() Clear |
86 °F
|
65 °F
|
0% |
26% |
Monday
Oct 13 |
![]() Clouds |
64 °F
|
54 °F
|
0% |
28% |
Tuesday
Oct 14 |
![]() Rain |
67 °F
|
49 °F
|
35% |
41% |
Wednesday
Oct 15 |
![]() Clear |
83 °F
|
57 °F
|
0% |
37% |
Thursday
Oct 16 |
![]() Clear |
88 °F
|
66 °F
|
0% |
33% |
Friday
Oct 17 |
![]() Clear |
80 °F
|
60 °F
|
0% |
43% |
Saturday
Oct 18 |
![]() Clouds |
77 °F
|
55 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Rain |
70 °F
|
55 °F
|
100% |
65% |
Monday
Oct 20 |
![]() Rain |
73 °F
|
53 °F
|
100% |
24% |
Tuesday
Oct 21 |
![]() Clear |
77 °F
|
53 °F
|
0% |
30% |
Wednesday
Oct 22 |
![]() Clear |
75 °F
|
54 °F
|
0% |
22% |
Thursday
Oct 23 |
![]() Clouds |
79 °F
|
55 °F
|
0% |
15% |
Friday
Oct 24 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
12% |
Saturday
Oct 25 |
![]() Clear |
71 °F
|
51 °F
|
0% |
17% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links John Martin Reservoir News John Martin Reservoir Photos John Martin Reservoir Videos |