![]() |
John Martin Reservoir Weather Center
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
10.3
mph (E)
|
Dew Point
64°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM | Mon, Aug 25 5:00 PM | Mon, Aug 25 6:00 PM | Mon, Aug 25 7:00 PM | Mon, Aug 25 8:00 PM | Mon, Aug 25 9:00 PM | Mon, Aug 25 10:00 PM | Mon, Aug 25 11:00 PM | Tue, Aug 26 12:00 AM | Tue, Aug 26 1:00 AM | Tue, Aug 26 2:00 AM | Tue, Aug 26 3:00 AM | Tue, Aug 26 4:00 AM | Tue, Aug 26 5:00 AM | Tue, Aug 26 6:00 AM | Tue, Aug 26 7:00 AM | Tue, Aug 26 8:00 AM | Tue, Aug 26 9:00 AM | Tue, Aug 26 10:00 AM | Tue, Aug 26 11:00 AM | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 73°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 67°F | 71°F | 75°F | 77°F | 80°F |
Feels Like | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 73°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 67°F | 71°F | 75°F | 77°F | 80°F |
Cloudiness | 99% | 99% | 99% | 100% | 99% | 95% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 10% | 13% | 8% | 6% | 9% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 48% | 51% | 45% | 36% | 39% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 90% | 80% | 74% | 67% | 57% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 100% | 95% | 100% | 79% | 74% | 51% | 8% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 71% | 69% | 70% | 66% | 66% | 60% | 74% | 83% | 86% | 85% | 85% | 84% | 84% | 83% | 88% | 93% | 91% | 90% | 88% | 84% | 79% | 79% | 79% | 77% | 69% | 62% | 59% | 59% | 60% | 60% | 63% | 71% | 77% | 83% | 86% | 84% | 83% | 83% | 81% | 81% | 81% | 85% | 79% | 65% | 56% | 54% | 49% |
Dew Point | 64°F | 63°F | 63°F | 64°F | 63°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 58°F | 58°F | 59°F | 59°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
Wind Speed | 10.3 mph | 10.7 mph | 15.7 mph | 15.1 mph | 16.7 mph | 19.8 mph | 18.6 mph | 18.4 mph | 15.7 mph | 15.4 mph | 13.1 mph | 10.8 mph | 10.4 mph | 10.3 mph | 8.2 mph | 7.4 mph | 9.3 mph | 13 mph | 12.8 mph | 11.5 mph | 10.7 mph | 9.9 mph | 10.3 mph | 10.9 mph | 12 mph | 12.5 mph | 14.4 mph | 16.5 mph | 17.8 mph | 20 mph | 20.7 mph | 19.6 mph | 16.8 mph | 15.3 mph | 13.9 mph | 10.5 mph | 12.8 mph | 13.1 mph | 12.5 mph | 8.6 mph | 5.4 mph | 5.7 mph | 5.8 mph | 5.1 mph | 6.7 mph | 10.1 mph | 8.1 mph | 8.7 mph |
Wind Direction |
![]() 98° E | ![]() 72° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 69° ENE | ![]() 84° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 98° E | ![]() 116° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 138° SE | ![]() 129° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 120° ESE | ![]() 135° SE | ![]() 134° SE | ![]() 134° SE | ![]() 139° SE | ![]() 131° SE | ![]() 133° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 197° SSW | ![]() 180° S | ![]() 175° S | ![]() 237° WSW | ![]() 276° W | ![]() 290° WNW | ![]() 309° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 25 |
![]() Rain |
75 °F
|
63 °F
|
100% |
72% |
Tuesday
Aug 26 |
![]() Rain |
75 °F
|
62 °F
|
100% |
77% |
Wednesday
Aug 27 |
![]() Rain |
89 °F
|
65 °F
|
100% |
43% |
Thursday
Aug 28 |
![]() Rain |
84 °F
|
66 °F
|
100% |
51% |
Friday
Aug 29 |
![]() Rain |
85 °F
|
66 °F
|
100% |
52% |
Saturday
Aug 30 |
![]() Clear |
88 °F
|
69 °F
|
0% |
33% |
Sunday
Aug 31 |
![]() Rain |
89 °F
|
63 °F
|
94% |
42% |
Monday
Sep 1 |
![]() Rain |
89 °F
|
68 °F
|
100% |
41% |
Tuesday
Sep 2 |
![]() Rain |
93 °F
|
69 °F
|
100% |
30% |
Wednesday
Sep 3 |
![]() Rain |
89 °F
|
66 °F
|
100% |
35% |
Thursday
Sep 4 |
![]() Clear |
94 °F
|
70 °F
|
0% |
19% |
Friday
Sep 5 |
![]() Rain |
91 °F
|
70 °F
|
41% |
33% |
Saturday
Sep 6 |
![]() Rain |
92 °F
|
67 °F
|
100% |
35% |
Sunday
Sep 7 |
![]() Rain |
91 °F
|
67 °F
|
89% |
22% |
Monday
Sep 8 |
![]() Clear |
95 °F
|
68 °F
|
0% |
20% |
Tuesday
Sep 9 |
![]() Rain |
77 °F
|
64 °F
|
20% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links John Martin Reservoir News John Martin Reservoir Photos John Martin Reservoir Videos |