![]() |
John Martin Reservoir Weather Center
|
|
Humidity
39%
|
Pressure
29.94"
|
Wind
13.1
mph (ENE)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM | Fri, May 23 2:00 AM | Fri, May 23 3:00 AM | Fri, May 23 4:00 AM | Fri, May 23 5:00 AM | Fri, May 23 6:00 AM | Fri, May 23 7:00 AM | Fri, May 23 8:00 AM | Fri, May 23 9:00 AM | Fri, May 23 10:00 AM | Fri, May 23 11:00 AM | Fri, May 23 12:00 PM | Fri, May 23 1:00 PM | Fri, May 23 2:00 PM | Fri, May 23 3:00 PM | Fri, May 23 4:00 PM | Fri, May 23 5:00 PM | Fri, May 23 6:00 PM | Fri, May 23 7:00 PM | Fri, May 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 63°F | 60°F | 55°F | 51°F | 47°F | 47°F | 46°F | 45°F | 51°F | 57°F | 62°F | 65°F | 70°F | 72°F | 76°F | 79°F | 80°F | 81°F | 80°F | 79°F | 77°F | 74°F | 71°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 68°F | 72°F | 77°F | 83°F | 87°F | 90°F | 91°F | 92°F | 92°F | 93°F | 93°F | 89°F | 84°F |
Feels Like | 65°F | 64°F | 61°F | 57°F | 53°F | 49°F | 44°F | 44°F | 43°F | 42°F | 49°F | 55°F | 61°F | 64°F | 69°F | 71°F | 75°F | 78°F | 79°F | 80°F | 79°F | 79°F | 76°F | 73°F | 70°F | 67°F | 65°F | 64°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 64°F | 68°F | 71°F | 77°F | 81°F | 84°F | 86°F | 87°F | 88°F | 88°F | 89°F | 88°F | 85°F | 81°F |
Cloudiness | 77% | 78% | 82% | 79% | 23% | 8% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 2% | 3% | 3% | 9% | 5% | 5% | 6% | 11% | 14% | 61% | 79% | 63% | 47% | 36% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 50% | 68% | 55% | 44% | 54% | 99% | 67% | 45% | 35% | 32% | 46% | 29% | 34% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 40% | 42% | 48% | 55% | 60% | 65% | 67% | 70% | 72% | 69% | 64% | 58% | 52% | 46% | 41% | 36% | 32% | 31% | 30% | 29% | 30% | 34% | 38% | 45% | 52% | 57% | 61% | 68% | 73% | 77% | 77% | 77% | 76% | 70% | 61% | 49% | 37% | 26% | 17% | 13% | 9% | 8% | 7% | 7% | 7% | 12% | 11% |
Dew Point | 41°F | 41°F | 40°F | 40°F | 39°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 47°F | 47°F | 48°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 55°F | 54°F | 52°F | 49°F | 44°F | 38°F | 33°F | 25°F | 23°F | 21°F | 20°F | 20°F | 29°F | 24°F |
Pressure | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.53" | 29.56" |
Wind Speed | 13.1 mph | 22.3 mph | 16.2 mph | 13.8 mph | 9.1 mph | 7.2 mph | 6.4 mph | 6.2 mph | 5.8 mph | 6.4 mph | 7.2 mph | 8.5 mph | 9 mph | 9.2 mph | 9.9 mph | 10.7 mph | 11.9 mph | 13.2 mph | 16.4 mph | 19.2 mph | 19.7 mph | 20.3 mph | 19.5 mph | 19.9 mph | 19.9 mph | 19.5 mph | 19.3 mph | 20.5 mph | 20.8 mph | 19.1 mph | 16.9 mph | 16.6 mph | 14.9 mph | 12.5 mph | 13.2 mph | 15.1 mph | 11.7 mph | 11 mph | 10.6 mph | 10.2 mph | 10.9 mph | 6.2 mph | 3.8 mph | 3.4 mph | 5.6 mph | 5.6 mph | 6.3 mph | 8.6 mph |
Wind Direction |
![]() 58° ENE | ![]() 56° NE | ![]() 83° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 90° E | ![]() 79° E | ![]() 81° E | ![]() 101° E | ![]() 92° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 136° SE | ![]() 135° SE | ![]() 138° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 134° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 140° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 172° S | ![]() 179° S | ![]() 194° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 238° WSW | ![]() 260° W | ![]() 277° W | ![]() 283° WNW | ![]() 269° W | ![]() 213° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 152° SSE | ![]() 154° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Clear |
80 °F
|
48 °F
|
0% |
30% |
Thursday
May 22 |
![]() Clear |
81 °F
|
45 °F
|
0% |
41% |
Friday
May 23 |
![]() Clouds |
93 °F
|
62 °F
|
0% |
17% |
Saturday
May 24 |
![]() Rain |
67 °F
|
58 °F
|
57% |
86% |
Sunday
May 25 |
![]() Rain |
67 °F
|
55 °F
|
20% |
68% |
Monday
May 26 |
![]() Rain |
66 °F
|
50 °F
|
35% |
65% |
Tuesday
May 27 |
![]() Rain |
80 °F
|
49 °F
|
100% |
41% |
Wednesday
May 28 |
![]() Rain |
83 °F
|
56 °F
|
100% |
40% |
Thursday
May 29 |
![]() Clouds |
87 °F
|
61 °F
|
80% |
32% |
Friday
May 30 |
![]() Clouds |
92 °F
|
64 °F
|
0% |
18% |
Saturday
May 31 |
![]() Clear |
98 °F
|
70 °F
|
0% |
16% |
Sunday
Jun 1 |
![]() Clouds |
100 °F
|
71 °F
|
0% |
18% |
Monday
Jun 2 |
![]() Rain |
101 °F
|
73 °F
|
20% |
20% |
Tuesday
Jun 3 |
![]() Rain |
92 °F
|
70 °F
|
51% |
12% |
Wednesday
Jun 4 |
![]() Clear |
94 °F
|
67 °F
|
0% |
9% |
Thursday
Jun 5 |
![]() Rain |
82 °F
|
60 °F
|
20% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links John Martin Reservoir News John Martin Reservoir Photos John Martin Reservoir Videos |